Sitterz and Time To Pet
What each publishes, beside each other. Every Time To Pet figure links to where it was read and says when; Sitterz’s figures are the ones on its pricing page today.
| Time To Pet | Sitterz | |
|---|---|---|
| Published plans | Lite $25/mo · Solo $50/mo · Team $40/mo + per-staff fee · Facility $79/mo timetopet.com · read on 2026-09-02 Starting at $50/mo capterra.com · read on 2026-09-02 · reported by capterra.com, not vendor-confirmed | Solo $49/mo · Team $149/mo · Growth $299/mo |
| Adding a team member | $16/mo per active staff on Team Active staff means anyone with at least one scheduled service in the billing period. timetopet.com · read on 2026-09-02 $15/mo per staff Capterra's listing disagrees with the vendor page by a dollar. capterra.com · read on 2026-09-02 · reported by capterra.com, not vendor-confirmed | Solo: 1 seat · Team: 10 seats · Growth: unlimited — one flat monthly price, no per-staff fee |
| Free trial | 14 days, no card timetopet.com · read on 2026-09-02 30 days Capterra's listing disagrees with the vendor page on the trial length. capterra.com · read on 2026-09-02 · reported by capterra.com, not vendor-confirmed | 30 days on any plan, no card at the door |
| Contract | No contract, cancel any time timetopet.com · read on 2026-09-02 | Month to month. No contract. |
| Where it runs | Web, plus iOS and Android apps capterra.com · read on 2026-09-02 · reported by capterra.com, not vendor-confirmed | Runs in the browser on any phone; nothing for staff to install. Website, booking and payments are included in every plan. |
Time To Pet was acquired by DaySmart in February 2024.
businesswire.com · read on 2026-09-02 · reported by businesswire.com, not vendor-confirmed
Time To Pet’s figures were read on 2026-09-02; prices change, so check the vendor’s site before deciding. Sitterz’s figures are the ones on its pricing page today.